Opening Times
| The Silence of the Lambs (10 Nov 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 19:30 | - 21:45 |
| The Silence of the Lambs (11 Nov 2026) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 19:30 | - 21:45 |
| The Silence of the Lambs (12 Nov 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 14:30 | - 16:45 |
| 19:30 | - 21:45 | |
| The Silence of the Lambs (13 Nov 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 19:30 | - 21:45 |
| The Silence of the Lambs (14 Nov 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 14:30 | - 16:45 |
| 19:30 | - 21:45 | |
Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Standard | £20.00 |
Note: Prices are a guide only and may change on a daily basis.