Opening Times
| Paranormal Activity (26 Jan 2027) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 19:30 | - 21:30 |
| Paranormal Activity (27 Jan 2027) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 19:30 | - 21:30 |
| Paranormal Activity (28 Jan 2027) | ||
|---|---|---|
| Day | Times | |
| Thursday | 19:30 | - 21:30 |
| Paranormal Activity (29 Jan 2027) | ||
|---|---|---|
| Day | Times | |
| Friday | 15:00 | - 17:00 |
| 20:00 | - 22:00 | |
| Paranormal Activity (30 Jan 2027) | ||
|---|---|---|
| Day | Times | |
| Saturday | 15:00 | - 17:00 |
| 20:00 | - 22:00 | |
Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Standard | £25.00 |
Note: Prices are a guide only and may change on a daily basis.