Opening Times
| Season (1 Mar 2026 - 31 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Monday - Friday | 09:30 | - 18:00 |
| Saturday - Sunday | 10:00 | - 16:00 |
| Season (1 Nov 2026 - 21 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Monday - Friday | 09:30 | - 17:00 |
| Saturday - Sunday | 10:00 | - 16:00 |
| Season (21 Dec 2026 - 2 Jan 2027) | ||
|---|---|---|
| Day | Times | |
| Monday - Sunday | Closed | |
| Season (3 Jan 2027 - 28 Feb 2027) | ||
|---|---|---|
| Day | Times | |
| Monday - Friday | 09:30 | - 17:00 |
| Saturday | 10:00 | |
| Sunday | 10:00 | - 16:00 |
* Last Entry - 1 hour before closing
Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Adult | £10.00 per ticket |
| Residents/Carers/Friends of Bloody Sunday Trust | £7.50 per ticket |
| Retired / Disabled / Unwaged | £8.00 per ticket |
| Students | £7.00 per ticket |
Family discount - 10 percent off total price
Group 10+ (general public) - £9.00pp
Group 10+ (Community/Voluntary/Education) - £7.50pp
Combi Ticket with Peacemakers £14 (£12)