Opening Times
| Jesus Christ Superstar (15 June 2027) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 19:30 | - 21:50 |
| Jesus Christ Superstar (16 June 2027) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 14:30 | - 16:50 |
| 19:30 | - 21:50 | |
| Jesus Christ Superstar (17 June 2027) | ||
|---|---|---|
| Day | Times | |
| Thursday | 14:30 | - 16:50 |
| 19:30 | - 21:50 | |
| Jesus Christ Superstar (18 June 2027) | ||
|---|---|---|
| Day | Times | |
| Friday | 19:30 | - 21:50 |
| Jesus Christ Superstar (19 June 2027) | ||
|---|---|---|
| Day | Times | |
| Saturday | 14:30 | - 16:50 |
| 19:30 | - 21:50 | |
| Jesus Christ Superstar (21 June 2027) | ||
|---|---|---|
| Day | Times | |
| Monday | 19:30 | - 21:50 |
| Jesus Christ Superstar (22 June 2027) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 19:30 | - 21:50 |
| Jesus Christ Superstar (23 June 2027) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 19:30 | - 21:50 |
| Jesus Christ Superstar (24 June 2027) | ||
|---|---|---|
| Day | Times | |
| Thursday | 14:30 | - 16:50 |
| 19:30 | - 21:50 | |
| Jesus Christ Superstar (25 June 2027) | ||
|---|---|---|
| Day | Times | |
| Friday | 19:30 | - 21:50 |
| Jesus Christ Superstar (26 June 2027) | ||
|---|---|---|
| Day | Times | |
| Saturday | 14:30 | - 16:50 |
| 19:30 | - 21:50 | |
Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Standard | £25.00 |
Note: Prices are a guide only and may change on a daily basis.