Opening Times
| Grease (8 June 2027) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 19:30 | - 22:00 |
| Grease (9 June 2027) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 14:30 | - 17:00 |
| 19:30 | - 22:00 | |
| Grease (10 June 2027) | ||
|---|---|---|
| Day | Times | |
| Thursday | 14:30 | - 17:00 |
| 19:30 | - 22:00 | |
| Grease (11 June 2027) | ||
|---|---|---|
| Day | Times | |
| Friday | 19:30 | - 22:00 |
| Grease (12 June 2027) | ||
|---|---|---|
| Day | Times | |
| Saturday | 14:30 | - 17:00 |
| 19:30 | - 22:00 | |
Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Standard | £30.00 |
Note: Prices are a guide only and may change on a daily basis.