Opening Times
| Give My Head Peace (22 Mar 2027) | ||
|---|---|---|
| Day | Times | |
| Monday | 19:30 | - 21:30 |
| Give My Head Peace (23 Mar 2027) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 19:30 | - 21:30 |
| Give My Head Peace (24 Mar 2027) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 19:30 | - 21:30 |
| Give My Head Peace (25 Mar 2027) | ||
|---|---|---|
| Day | Times | |
| Thursday | 19:30 | - 21:30 |
| Give My Head Peace (26 Mar 2027) | ||
|---|---|---|
| Day | Times | |
| Friday | 18:00 | - 20:00 |
| 21:00 | - 23:00 | |
| Give My Head Peace (27 Mar 2027) | ||
|---|---|---|
| Day | Times | |
| Saturday | 17:00 | - 19:00 |
| 20:00 | - 22:00 | |
Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Standard | £20.00 |
Note: Prices are a guide only and may change on a daily basis.