Opening Times
| Peak Season (1 Jan 2026 - 31 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Monday - Friday | 09:00 | - 16:00 |
| Saturday | 10:00 | - 16:00 |
| Sunday | 13:00 | - 16:00 |
| Off Peak Season (1 Jan 2026 - 31 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Monday - Friday | 10:00 | - 15:00 |
| Saturday - Sunday | Closed | |
| Guided Pottery Tours (1 Jan 2026 - 31 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Monday - Friday | 10:30 | - 14:30 |
| Saturday - Sunday | Closed | |
Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Afternoon at Belleek Guide Tour & Afternoon Tear | £25.00 per ticket |
| Good Morning Belleek - Guded Tour & Morning Coffee | £9.00 per ticket |
| Guided Tour 30 Minutes | £6.00 per ticket |
| 'Hands-on' Belleek | £45.00 per ticket |
| The Bloomfield Trail Family Experience | £9.00 per ticket |
Admission to the Visitor Centre is Free.