Opening Times
| 42nd Street (2 Nov 2027) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 19:30 | - 22:00 |
| 42nd Street (3 Nov 2027) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 19:30 | - 22:00 |
| 42nd Street (4 Nov 2027) | ||
|---|---|---|
| Day | Times | |
| Thursday | 19:30 | - 22:00 |
| 42nd Street (5 Nov 2027) | ||
|---|---|---|
| Day | Times | |
| Friday | 19:30 | - 22:00 |
| 42nd Street (6 Nov 2027) | ||
|---|---|---|
| Day | Times | |
| Saturday | 14:30 | - 17:00 |
| 19:30 | - 22:00 | |
Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Standard | £20.00 |
Note: Prices are a guide only and may change on a daily basis.